Product name | C6X Jaw Crusher |
Advantages | C6X series jaw crusher is a newly designed jaw crusher, which introduces and absorbs the foreign advanced technology, and meets the clients’ actual demends. C6X series jaw crusher has efficient movement performance and powerful force. It ensures efficient and stable operation in the severe mine environment and it is the ideal upgrade machine instead of traditional jaw crusher. |
Performance feature: | 1.High reliability of frame structure. |
2.High crushing efficiency | |
3.Convenient adjustment. | |
4.Unique vibration damping design. | |
5.Convenient installation and adjustment. | |
6.High manufacture standard. |
型号 Model | C6x80 | C6x100 | C6x110 | C6x125 | C6x145 | C6x160 | C6x200 | |||||||||||||||||
进料口尺寸(mm)Feed opening | 520x800 | 760x1000 | 850x1100 | 950x1250 | 1100x1450 | 1200x1600 | 1500x2000 | |||||||||||||||||
最大进料尺寸(mm)Maximum feeding size | 440 | 650 | 720 | 800 | 940 | 1000 | 1280 | |||||||||||||||||
排料口调整范围(mm)CSS min-max | 60-150 | 70-125 | 80-200 | 100-250 | 125-275 | 150-300 | 175-300 | |||||||||||||||||
处理能力:Capacity(t/h) | 80-290 | 130-420 | 160-550 | 240-760 | 320-950 | 420-11 00 | 620-150 0 | |||||||||||||||||
功率(kw)Power | 75 | 110 | 160 | 160 | 200 | 250 | 400 | |||||||||||||||||
外形尺寸(LxWxH)Dimension(mm) | 2460x1390x1720 | 3510x1930x2450 | 3570x2330x2550 | 3900x2750x2780 | 4400x3060x3210 | 5700x3650x3550 | 6500x3990x4260 | |||||||||||||||||
重量(t) Weight | 10 | 24 | 30.5 | 45 | 65 | 86 | 145 |
Products Recommended
Message