Product name | Shaftless drum screen |
Equipment features: | 1.Adopting the principle of rolling transportation, the friction coefficient is small, the wear is li ght, and the sieve holes are not easily blocked. 2.The roller support adopts integral through shaft structure, which has stable operation, no vibra tion and low noise 3.The internal roller screen fittings are designed in a split way, with simple structure and quick and convenient replacement and maintenance. 4.The roller body adopts an effective fully sealed structure without dust and pollution. 5.The whole machine has high reliability, less one-time investment, low energy consumption, large output and obvious energy-saving effect. |
6. According to customer's requirements, different screen materials and sizes can be adopted,withhigh screening efficiency, long service life and low maintenance cost. |
滚筒尺寸(直径 x 长度)(mm )Roller size | Φ1200x3000 | Φ1500x5000 | Φ1800x6000 | Φ2000x6000 | ||||||||||||||||||||
筛体倾角 Inclination angle of sieve body | 7 °- 10 ° | 7 °- 10 ° | 7 °- 10 ° | 7 °- 10 ° | ||||||||||||||||||||
网孔尺寸( mm)Mesh size | 5-50 | 5-50 | 5-50 | 5-50 | ||||||||||||||||||||
功率(kw) Power | 5.5 | 11 | 15 | 22 | ||||||||||||||||||||
筒体转速Drum speed | 18 | 16 | 16 | 14 | ||||||||||||||||||||
产量 Capacity(t/h) | 50-80 | 60-100 | 100-150 | 150-200 | ||||||||||||||||||||
外形尺寸(LxWxH) Dimension(mm) | 3900x1600x1900 | 5900x2100x2050 | 7000x2380x2200 | 7000x2550x2400 |
Products Recommended
Message