Product name | Vibrating screen |
Product Introduction | The vibrating screen consists of block eccentric vibration exciter, motor, screen box, base andsupporting device. It has the characteristics of long material screening line, multiple screeningspecifications, reliable structure, strong exciting force, high screening efficiency, low vibration noise, firmness and durability, convenient maintenance and safe use. The motor drives the eccentric block of the vibration exciter to rotate at high speed through the V-belt. The running eccentric block produces great centrifugal force, which excites the sieve box toproduce circular motion with a certain amplitude. The materials on the sieve are continuously thrown by the impulse transmitted by the sieve box on the inclined sieve surface, and the particles smaller than the sieve holes are passed through the sieve when the materials meet the sieve surface, thus realizing classification. |
型号 Mod el | 筛面规格(mm) Screen surface specification | 筛面 层数 Layer s | 筛孔尺 寸 (mm ) Mesh size | 最大进料 尺寸 (mm) Maximum feed size | 产量 Capa city(t /h) | 功率 (kw) Pow er | 振动频率 ( r/min) Virbration frequency | 双振幅 (mm) Double amplitud e | ||||||||||||||
2YK 1236 | 3700x1200 | 2 | 3-50 | 200 | 30-10 0 | 5.5 | 970 | 5-9 | ||||||||||||||
3YK 1236 | 3700x1200 | 3 | 3-50 | 200 | 30-10 0 | 7.5 | 970 | 5-9 | ||||||||||||||
2YK 1548 | 4800x1500 | 2 | 3-2000 | 400 | 40-29 0 | 15 | 970 | 5-9 | ||||||||||||||
3YK 1548 | 4800x1500 | 3 | 3-2000 | 400 | 40-29 0 | 15 | 970 | 5-9 | ||||||||||||||
2YK 1860 | 6000x1800 | 2 | 3-2000 | 400 | 65-58 6 | 18.5 | 970 | 5-9 | ||||||||||||||
3YK 1860 | 6000x1800 | 3 | 3-2000 | 400 | 65-58 6 | 22 | 970 | 5-9 | ||||||||||||||
4YK 1860 | 6000x1800 | 4 | 3-2000 | 400 | 65-58 6 | 30 | 980 | 5-9 | ||||||||||||||
2YK 2160 | 6000x2100 | 2 | 3-2000 | 400 | 81-72 0 | 22 | 980 | 5-9 | ||||||||||||||
3YK 2160 | 6000x2100 | 3 | 3-2000 | 400 | 81-72 0 | 30 | 970 | 5-9 | ||||||||||||||
4YK 2160 | 6000x2100 | 4 | 3-2000 | 400 | 81-72 0 | 37 | 980 | 5-9 | ||||||||||||||
2YK 2460 | 6000x2400 | 2 | 3-2050 | 400 | 100-8 10 | 22 | 970 | 5-9 | ||||||||||||||
3YK 2460 | 6000x2400 | 3 | 3-2050 | 400 | 100-8 10 | 30 | 980 | 5-9 | ||||||||||||||
4YK 2460 | 6000x2400 | 4 | 3-2050 | 400 | 150-8 50 | 37 | 980 | 5-9 | ||||||||||||||
3YK 2470 | 7000x2400 | 3 | 3-2000 | 400 | 180-9 00 | 37 | 980 | 5-9 | ||||||||||||||
4YK 2470 | 7000x2400 | 4 | 3-2000 | 400 | 180-9 00 | 45 | 980 | 5-9 | ||||||||||||||
3YK 3070 | 7000x3000 | 3 | 3-2050 | 400 | 240-1 200 | 45 | 980 | 5-9 | ||||||||||||||
4YK 3070 | 7000x3000 | 4 | 3-2050 | 400 | 240-1 200 | 55 | 980 | 5-9 |
Products Recommended
Message