Product name | Double stage crusher |
Performance feature: | 1.The discharge size is less than 3mm, accounting for more than 90%, including more than 50% of planar materials, with uniform and adjustable particles, which is especially suitable for producing porous bricks and thin-walled bricks. |
2.Double-rotor two-stage crushing, without screen grate bottom, and wet material is not blocked. | |
3.Two-way clearance adjustment of hammer head and liner plate to control discharge granularity at any time. | |
4.Double-shaft and double-flywheel, with stable operation and large inertia, saving electricity by more than 20%. | |
5.It saves time and effort to repair the hydraulic hoist shell by replacing hammers. |
型号 Model | 进料粒度mm)Feedpartical size | 出料粒度(mm)Dischargesize | 产量(t/h)Capacity | 物料含水率Materialmoisturecontent | 电机功率(kw)Power | 外形尺寸(LxWxH)Dimension(mm) | 重量(t)Weight | |||||||||||||
2PC 600x400 | ≤ 100 | ≤ 3mm | 10-15 | <20% | 18.5+ 22 | 2350x926x1630 | 1 | |||||||||||||
2PC 600x600 | ≤ 110 | 15-20 | 22+22 | 2875x1300x1650 | 1.3 | |||||||||||||||
2PC 800x600 | ≤ 110 | 30-40 | 45+37 | 3625x1314x2065 | 3 | |||||||||||||||
2PC 800x800 | ≤ 120 | 40-50 | 55+45 | 3485x1400x2254 | 3.5 | |||||||||||||||
2PC 1000x800 | ≤ 120 | 50-60 | 55+75 | 3950x1750x2280 | 5.5 | |||||||||||||||
2PC 1000x1200 | ≤ 180 | 70-90 | 110+90 | 3800x2000x2400 | 8 | |||||||||||||||
2PC 1000x1400 | ≤ 200 | 100-120 | 110+132 | 3900x2400x2700 | 8.5 | |||||||||||||||
2PC 1200x1400 | ≤ 200 | 120-130 | 132+160 | 5900x2658x3210 | 9 |
Products Recommended
Message