Product name | GZD VIBRATING FEEDER |
Advantages | GZD vibration feeder uses a pair of vibration motors with the same performance parameters as excitation sources. when the two vibration motors run in reverse at the same angular velocity, the inertia force generated by their eccentric blocks is repeatedly superimposed or offset in a specific phase, thus generating huge excitation force, causing the machine body to make forced vibration on the spring support, and driving the materials to slide and throw on the chute, thus making the materials move forward continuously to achieve the purpose of feeding. When the materials pass through the bars at the discharge end of the tank body, the materials smaller than the bar gap can directly fall through the bar gap, while the materials larger than the bar gap continue to move forward and enter the next process from the discharge end, thus playing the role of pre-screening. If pre-screening is not required, the discharging end can be made into flat plate type. |
型号 Model | 料槽尺寸:Material slotsize(mm) | 最大给料尺寸:Maximum feeding size(mm) | 生产能力:Capacity(t/h) | 功率:Power(kw) | 外形尺寸:Dimension(mm) | ||||||||||||||
GZD-650x2300 | 650x2300 | ≤300 | 80-100 | 1.2x2 | 2300x1360x780 | ||||||||||||||
GZD-750x2500 | 750x2500 | ≤350 | 100-130 | 1.5x2 | 2500x1460x780 | ||||||||||||||
GZD-850x3000 | 850x3000 | ≤400 | 120-150 | 3x2 | 3110x1800x1600 | ||||||||||||||
GZD-1000x3600 | 1000x3600 | ≤500 | 150-200 | 3.7x2 | 3850x1950x1630 | ||||||||||||||
GZD-1100x3600 | 1100x3600 | ≤580 | 240-300 | 3.7x2 | 3600x2050x1660 | ||||||||||||||
GZD-1300x3600 | 1300x3600 | ≤650 | 450-600 | 7.5x2 | 3900x2350x1750 |
Products Recommended
Message